Thursday, June 21, 2018

KH1/KH7Z Sunrise/Sunset Info and Propagation Predictions

All times UTC. KH1 coordinates: Lat: 0.16667, Lon: -176.5. Grid: AJ10se

Detailed sunrise & sunset "grayline" analysis from KH1/KH7Z to DXCC countries:
http://www.voacap.com/greyline/?loc=aj10se&date=2018-06-27

KH1/KH7Z sunrise, sunset & midnight times (in UTC):

DATE         DAWN   RISE   POST   |  PRE    SET    DUSK   |  MNITE
2018-06-27   17:22  17:45  18:02  |  05:36  05:53  06:15  |  11:49
2018-06-28   17:23  17:45  18:02  |  05:36  05:53  06:15  |  11:49
2018-06-29   17:23  17:45  18:02  |  05:36  05:53  06:16  |  11:49
2018-06-30   17:23  17:45  18:02  |  05:37  05:53  06:16  |  11:49
2018-07-01   17:23  17:46  18:02  |  05:37  05:53  06:16  |  11:49
2018-07-02   17:23  17:46  18:02  |  05:37  05:54  06:16  |  11:50
2018-07-03   17:24  17:46  18:03  |  05:37  05:54  06:16  |  11:50
2018-07-04   17:24  17:46  18:03  |  05:37  05:54  06:16  |  11:50
2018-07-05   17:24  17:46  18:03  |  05:38  05:54  06:17  |  11:50
2018-07-06   17:24  17:47  18:03  |  05:38  05:54  06:17  |  11:50

Detailed HF propagation prediction: http://voacap.com/hf/

73 Jari OH6BG

No comments:

Post a Comment