Today, 17 October (and yesterday), there was once again a good opening on 10 meters towards North America.
Below you will find OH6BG skimmer findings:
- 23 different North American 10-meter beacons spotted. Last time this month there was such a good opening on October 5.
- Beacon openings started around 13 UTC and beacon spots lasted until around 16 UTC. A peak with most stations heard can be found between 1300-1430 UTC.
Here are the full details from 16-17 October:
1) KB1QZY/B, 28.2030, FN32QC, West Springfield, MA, 4W
28202.8 KB1Q 5 dB 12 wpm DE 2012-10-17 13:52:00
28202.8 KB1Q 10 dB 12 wpm DE 2012-10-16 14:00:00
2) K4MTP/B, 28.2030, FN21TA, Tannersville, PA
28202.9 FN21TANNER 9 dB 18 wpm 2012-10-17 13:57:00
28202.9 FN21TANNER 7 dB 18 wpm 2012-10-17 14:08:00
3) KE4TWI/B, 28.2045, EM66VC, Watertown, TN, 2W
28204.6 KE4TWI 5 dB 14 wpm 2012-10-17 13:15:00
28204.6 KE4TW 7 dB 14 wpm 2012-10-16 13:56:00
28204.6 KE4TWI/B 9 dB 14 wpm 2012-10-16 14:08:00
4) N3NIA/B ,28.2055, FN01PK, Ridgway, PA, 4W
28205.4 N3NIA/B 12 dB 16 wpm DE 2012-10-17 13:44:00
28205.4 N3NIA 10 dB 16 wpm DE 2012-10-17 13:47:00
5) W4CND/B, 28.2080v, EM63QA, Jemison, AL, 5W
28207.8 W4CND 4 dB 14 wpm DE 2012-10-16 14:13:00
28207.8 W4CND 10 dB 13 wpm DE 2012-10-16 14:24:00
6) N8PVL, 28.2085, EN82GJ, Livonia, MI, 5W
28208.7 N8PVL 7 dB 14 wpm 2012-10-17 14:02:00
7) N4PAL, 28.2140, EL98HQ, Longwood, FL, 5W
28214.0 N4PAL 6 dB 15 wpm 2012-10-16 12:45:00
28214.0 N4PAL 4 dB 15 wpm 2012-10-16 14:12:00
28214.0 N4PAL 9 dB 15 wpm 2012-10-16 14:23:00
28214.0 N4PAL 10 dB 15 wpm 2012-10-16 14:34:00
8) K3FX, 28.2160, FN20XE, Neptune City, Northern NJ, 5W
28216.0 K3FX 7 dB 20 wpm 2012-10-17 14:03:00
28216.0 K3FX 2 dB 20 wpm DE 2012-10-17 15:44:00
28216.0 K3FX 2 dB 20 wpm 2012-10-17 16:02:00
28216.0 K3FX 12 dB 20 wpm 2012-10-16 14:16:00
28216.0 K3FX 6 dB 20 wpm 2012-10-16 14:27:00
9) W1DLO/B, 28.2215, FN65JE, Calais, ME, 10W
28221.7 FN65JE 17 dB 10 wpm 2012-10-17 13:06:00
28221.7 FN65JE 10 dB 18 wpm 2012-10-17 13:17:00
28221.7 FN65JE 15 dB 18 wpm 2012-10-17 13:49:00
28221.7 FN65JE 18 dB 18 wpm 2012-10-17 13:59:00
28221.7 FN65JE 20 dB 18 wpm 2012-10-17 14:10:00
28221.7 FN65JE 26 dB 18 wpm 2012-10-17 14:21:00
28221.7 FN65JE 23 dB 18 wpm 2012-10-17 14:31:00
28221.7 FN65JE 24 dB 18 wpm 2012-10-17 14:41:00
28221.7 FN65JE 20 dB 18 wpm 2012-10-17 15:01:00
28221.7 FN65JE 14 dB 18 wpm 2012-10-17 15:13:00
28221.7 FN65JE 11 dB 18 wpm 2012-10-17 15:48:00
28221.7 FN65JE 28 dB 18 wpm 2012-10-16 13:44:00
28221.7 FN65JE 17 dB 18 wpm 2012-10-16 13:55:00
28221.7 FN65JE 12 dB 18 wpm 2012-10-16 14:05:00
10) N4QDK/B, 28.2225, EM96TI, hilltop nr Lexington, NC, 10W
28222.4 N4QDK/B 11 dB 15 wpm DE 2012-10-16 12:41:00
28222.4 N4QDK/B 7 dB 15 wpm DE 2012-10-16 13:30:00
28222.4 N4QDK/B 9 dB 15 wpm DE 2012-10-16 13:58:00
11) W2DLL/B, 28.2255, FN02PP, Colden/Holland, NY, 50W
28225.6 W2DLL 18 dB 20 wpm DE 2012-10-17 13:38:00
28225.6 W2DLL 8 dB 20 wpm DE 2012-10-16 13:50:00
12) VE9AT/BCN, 28.2270, FN64OQ, White Head Island, NB, 100mW
28226.9 VE9AT 3 dB 13 wpm DE 2012-10-17 14:23:00
13) WA4FC/B, 28.2310, FM17HD, Chester/Prince George, VA, 5W
28231.0 WA4FC 19 dB 12 wpm 2012-10-16 12:53:00
28231.0 WA4FC 14 dB 12 wpm DE 2012-10-16 13:05:00
14) N2MH/B, 28.2320, FN20UT, West Orange, NJ, 5W
28232.1 N2MH/B 10 dB 12 wpm DE 2012-10-17 14:07:00
15) W8YT, 28.2360, FM19AJ, Martinsburg, WV, 5W
28235.9 W8YT 8 dB 13 wpm 2012-10-17 13:41:00
28235.9 W8YT 4 dB 13 wpm 2012-10-17 14:03:00
28235.9 W8YT 6 dB 13 wpm DE 2012-10-16 12:48:00
28235.9 W8YT 4 dB 13 wpm DE 2012-10-16 13:35:00
16) KG2GL/B, 28.2460, FN20WT, Nutley, NJ, 5W
28245.8 KG2GL/B5 13 dB 16 wpm CQ 2012-10-17 14:02:00
28245.8 KG2GL/B5 10 dB 16 wpm CQ 2012-10-17 14:05:00
17) N1ME/B, 28.2480, FN54OT, Old Town, ME, 5W
28247.8 N1ME/B 24 dB 13 wpm DE 2012-10-17 13:49:00
28247.8 N1ME/B 21 dB 13 wpm DE 2012-10-17 14:00:00
28247.8 N1ME/B 18 dB 12 wpm DE 2012-10-17 14:11:00
28247.8 N1ME/B 30 dB 12 wpm DE 2012-10-17 14:21:00
28247.8 N1ME/B 23 dB 12 wpm DE 2012-10-17 14:31:00
28247.8 N1ME/B 26 dB 13 wpm DE 2012-10-17 14:42:00
28247.8 N1ME/B 17 dB 12 wpm DE 2012-10-17 15:04:00
28247.8 N1ME/B 16 dB 12 wpm DE 2012-10-17 15:15:00
28247.8 N1ME/B 20 dB 13 wpm DE 2012-10-17 15:27:00
28247.8 N1ME/B 22 dB 12 wpm DE 2012-10-17 15:37:00
28247.8 N1ME/B 26 dB 13 wpm DE 2012-10-17 15:48:00
18) AB8Z/B, 28.2640, EN91DJ, Parma, OH, 5W
28263.9 AB8Z/B 15 dB 18 wpm DE 2012-10-17 13:42:00
28263.9 AB8Z 13 dB 19 wpm DE 2012-10-17 13:48:00
19) VE3WE, 28.2655v, FN03IR, Scarborough ARC, Ontario, 5W
28265.3 VE3WE 7 dB 15 wpm 2012-10-17 13:52:00
28265.3 VE3WE 14 dB 15 wpm 2012-10-17 14:02:00
28265.3 VE3WE 10 dB 14 wpm 2012-10-17 14:13:00
28265.3 VE3WE 8 dB 15 wpm 2012-10-17 15:33:00
28265.3 VE3WE 7 dB 15 wpm 2012-10-17 15:57:00
20) KA1EKS/BCN, 28.2665, FN55OO ,Millinocket, ME, 5W
28266.3 KA1EKS 8 dB 13 wpm 2012-10-17 13:26:00
28266.3 KA1EKS/BC 17 dB 13 wpm 2012-10-17 13:51:00
28266.3 KA1EKS/BC 19 dB 13 wpm DE 2012-10-17 14:30:00
28266.3 KA1EKS/BC 18 dB 13 wpm DE 2012-10-17 14:41:00
28266.3 KA1EKS/BC 9 dB 13 wpm 2012-10-17 15:08:00
28266.3 KA1EKS/BC 14 dB 13 wpm DE 2012-10-17 15:29:00
28266.3 KA1EKS/BC 17 dB 13 wpm 2012-10-17 15:40:00
28266.3 KA1EKS/BC 12 dB 13 wpm DE 2012-10-16 13:38:00
28266.3 KA1EKS/BC 14 dB 13 wpm 2012-10-16 14:06:00
21) W3HH/B, 28.2695, EL89VC, Ocala, FL, 6W
28269.2 W3HH 5 dB 15 wpm 2012-10-17 14:10:00
28269.2 W3HH 6 dB 15 wpm 2012-10-17 14:35:00
28269.2 W3HH 3 dB 15 wpm 2012-10-17 15:42:00
22) WF4HAM, 28.2730, EL98HP, Altamonte Springs, FL, 20W
28273.1 WF4H 8 dB 17 wpm 2012-10-17 13:41:00
28273.1 F4HAM 7 dB 17 wpm 2012-10-17 13:57:00
28273.1 WF4H 15 dB 17 wpm DE 2012-10-17 14:32:00
28273.1 WF4H 4 dB 17 wpm 2012-10-17 15:09:00
28273.1 F4HAM 4 dB 18 wpm 2012-10-17 15:31:00
23) K4UKB/B, 28.2760, EM77NP, Danville, KY, 10W
28275.8 K4UKB/B 9 dB 14 wpm CQ 2012-10-16 14:09:00
28275.8 K4UKB/B 10 dB 14 wpm DE 2012-10-16 14:19:00